Torneos

16-11-2010
Marbella (Marbella) - Marbella
| 1 º | AGUARON SALAMANCA, JOSE MARIA | 14 ptos. | 41 º | MU?OZ NU?EZ, JOSE | 7 ptos. | |
| 2 º | ALBERCA NAVARRO, PABLO | 11 ptos. | 42 º | MUSIMESSI, JORGE ALBERTO | 7 ptos. | |
| 3 º | BARRE?A DIAZ, ISIDORO | 7 ptos. | 43 º | NIELSEN, BRIAN | 20 ptos. | |
| 4 º | CASHMAN, RICHARD ANTONY | 7 ptos. | 44 º | NIETO CADENAS, JOSE MANUEL | 7 ptos. | |
| 5 º | COHEN, SEBASTIAN MICHAEL | 7 ptos. | 45 º | PETERSEN, BJARKE MARTIN | 7 ptos. | |
| 6 º | COLLINS, GARY DENNIS | 7 ptos. | 46 º | PETERSEN, JOHN DAHL | 41 ptos. | |
| 7 º | CORTIJO PEREZ, MIGUEL | 7 ptos. | 47 º | POWER, PADDY | 7 ptos. | |
| 8 º | CRYMBLE, STEPHEN WILLIAM | 10 ptos. | 48 º | RADONJIC, PETAR | 7 ptos. | |
| 9 º | DOMINGUEZ MALONDA, PEDRO MARIA | 17 ptos. | 49 º | RAMIREZ MORENO, RAFAEL | 9 ptos. | |
| 10 º | EL WALI, EL BEKEY | 7 ptos. | 50 º | ROBERTS, HENRY WOLF | 14 ptos. | |
| 11 º | FERNANDEZ GALLARDO, JOSE LUIS | 11 ptos. | 51 º | ROCHA TRIGUERO, RAUL | 7 ptos. | |
| 12 º | FERNANDEZ MARCOTE SANTOS, MARCO | 10 ptos. | 52 º | RODRIGUEZ LOPEZ, MARCOS | 7 ptos. | |
| 13 º | FIORUCCI, FABIO | 10 ptos. | 53 º | RODRIGUEZ, CARLOS ALBERTO | 7 ptos. | |
| 14 º | GOLDMAN, NIGEL JIVOR | 10 ptos. | 54 º | ROHRBACH, HARALD | 7 ptos. | |
| 15 º | GREEN, LARS HOJGAARD | 7 ptos. | 55 º | ROMAN FERNANDEZ, CARLOS JAVIER | 7 ptos. | |
| 16 º | GUILLEN FERRANDEZ, EDUARDO MIGUEL | 7 ptos. | 56 º | RUGGIERO PIROSCIA, GIOVANNI COSIMO | 9 ptos. | |
| 17 º | HARTMANN, MIKE | 12 ptos. | 57 º | SENKER, MICHAEL NORMAN | 7 ptos. | |
| 18 º | HASSIDOFF, JOSEPH | 7 ptos. | 58 º | TEITTINEN, JARI MATTI | 7 ptos. | |
| 19 º | HUDISTEANU, MARIUS | 7 ptos. | 59 º | TOUS ESTANY, MARIA ROSA | 7 ptos. | |
| 20 º | JACOBSEN, BJORN | 7 ptos. | 60 º | VALDEZ SANTOS, JERSON AMAURY | 23 ptos. | |
| 21 º | JENSEN, JORGEN | 18 ptos. | 61 º | VARGYASI, TIBOR | 7 ptos. | |
| 22 º | JORGENSEN, PAUL FROLUND | 7 ptos. | 62 º | ZIZI, MOHAMMED | 13 ptos. | |
| 23 º | KETTING OLIVIER, ROZANNA JEFFRY | 7 ptos. | 63 º | ptos. | ||
| 24 º | KOLEHMAINEN, MARKKU TAPIO | 7 ptos. | 64 º | ptos. | ||
| 25 º | KURTI, DURIM | 7 ptos. | 65 º | ptos. | ||
| 26 º | KURTI, REDJEP | 7 ptos. | 66 º | ptos. | ||
| 27 º | LEBRON GUTIERREZ, DAVID | 29 ptos. | 67 º | ptos. | ||
| 28 º | LOPEZ DOMINGUEZ, SAMUEL | 7 ptos. | 68 º | ptos. | ||
| 29 º | LOPEZ GOMEZ, MARIA ISABEL | 7 ptos. | 69 º | ptos. | ||
| 30 º | LOPEZ GUERRERO, JUAN LUIS | 7 ptos. | 70 º | ptos. | ||
| 31 º | LOPEZ SANCHEZ, MIGUEL ANGEL | 7 ptos. | 71 º | ptos. | ||
| 32 º | LUCENA RODRIGUEZ, MIGUEL | 7 ptos. | 72 º | ptos. | ||
| 33 º | LUKACS, IVAN | 7 ptos. | 73 º | ptos. | ||
| 34 º | LUKACS, IVAN | 7 ptos. | 74 º | ptos. | ||
| 35 º | MARCHIVE, PATRICK | 12 ptos. | 75 º | ptos. | ||
| 36 º | MARTINEZ GARCIA, MANUEL | 7 ptos. | 76 º | ptos. | ||
| 37 º | MARTINEZ SERRANO, ANDELFO | 7 ptos. | 77 º | ptos. | ||
| 38 º | MECHICHE ALAMI, AMINA | 7 ptos. | 78 º | ptos. | ||
| 39 º | MIR ZENDEHDEL, MORVARID | 7 ptos. | 79 º | ptos. | ||
| 40 º | MOROZOVS, MIHAILS | 15 ptos. | 80 º | ptos. |




